| Sign In | Join Free | My xpandrally.com |
|
Brand Name : Pride
Model Number : P9006-32-0
Place of Origin : China
MOQ : 1
Price : negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Delivery Time : 10-15 work days
Packaging Details : wooden box
Material : Tungsten Carbide
Grade : 0, 1, 2
quantity : 32-122PCS
Size : 1.005-75mm
With : individual certificate
Standard : Meet DIN861 or ISO 3650
Meet : DIN861 or ISO 3650
Packing : wooden box
Meet DIN861 or ISO 3650 Tungsten Carbide Gauge Blocks With individual certificate
| Model No. | Grade | Total quantity | Size (mm) | Step (mm) | |
| P9006-32-0 | 0 | 32pcs | 1.005 | ||
| P9006-32-1 | 1 | 1.01 - 1.09 | 0.01 | ||
| P9006-32-2 | 2 | 1.1 - 1.9 | 0.1 | ||
| 1 - 9 | 1 | ||||
| 10 - 30 | 10 | ||||
| 50 | |||||
| P9006-38-0 | 0 | 38pcs | 1 | ||
| P9006-38-1 | 1 | 1.005 | |||
| P9006-38-2 | 2 | 1.01 - 1.09 | 0.01 | ||
| 1.1 - 1.9 | 0.1 | ||||
| 2 - 9 | 1 | ||||
| 10 – 100 | 10 | ||||
| P9006-46-0 | 0 | 46pcs | 1 | ||
| P9006-46-1 | 1 | 1.001 - 1.009 | 0.001 | ||
| P9006-46-2 | 2 | 1.01 - 1.09 | 0.01 | ||
| 1.1 - 1.9 | 0.1 | ||||
| 2 - 9 | 1 | ||||
| 10 - 100 | 10 | ||||
| P9004-47-0 | 0 | 47pcs | 1.005 | ||
| P9004-47-1 | 1 | 1.01 - 1.19 | 0.01 | ||
| P9004-47-2 | 2 | 1.2 - 1.9 | 0.1 | ||
| 1 - 9 | 1 | ||||
| 10 - 100 | 10 | ||||
| P9004-76-0 | 0 | 76pcs | 1.005 | ||
| P9004-76-1 | 1 | 1.01 - 1.49 | 0.01 | ||
| P9004-76-2 | 2 | 0.5 - 9.5 | 0.5 | ||
| 10 - 50 | 10 | ||||
| 75 -100 | 25 | ||||
| P9003-83-0 | 0 |
83pcs |
0.5 | ||
| P9003-83-1 | 1 | 1 | |||
| P9003-83-2 | 2 | 1.005 | |||
| 1.01 - 1.49 | 0.01 | ||||
| 1.5 - 1.9 | 0.1 | ||||
| 2 - 9.5 | 0.5 | ||||
| 10 - 100 | 10 | ||||
| P9004-87-0 | 0 | 87pcs | 1.001 - 1.009 | 0.001 | |
| P9004-87-1 | 1 | 1.01- 1.49 | 0.01 | ||
| P9004-87-2 | 2 | 0.5 - 9.5 | 0.5 | ||
| 10 - 100 | 10 | ||||
| P9004-103-0 | 0 | 103pcs | 1.005 | ||
| P9004-103-1 | 1 | 1.01 - 1.49 | 0.01 | ||
| P9004-103-2 | 2 | 0.5 - 24.5 | 0.5 | ||
| 25 - 100 | 25 | ||||
| P9004-112-0 | 0 | 112pcs | 0.5 | ||
| P9004-112-1 | 1 | 1 | |||
| P9004-112-2 | 2 | 1.0005 | |||
| 1.001 - 1.009 | 0.001 | ||||
| 1.01- 1.49 | 0.01 | ||||
| 1.5 - 25 | 0.5 | ||||
| 50-100 | 25 | ||||
| P9004-122-0 | 0 | 122 | 1.0005 | ||
| P9004-122-1 | 1 | 1.001-1.009 | 0.001 | ||
| P9004-122-2 | 2 | 1.01-1.49 | 0.01 | ||
| 1.6-1.9 | 0.1 | ||||
| 0.5-24.5 | 0.5 | ||||
| 30-100 | 10 | ||||
| 25,75 | |||||
|
Made of tungsten carbide |
|||||
|
|
Meet DIN861 or ISO 3650 Tungsten Carbide Gauge Blocks With individual certificate Images |